
The National Youth Brass Band Championships of Great Britain will be held at Magna Science Adventure Centre on Saturday 28th March 2020. Entries are now closed for this year. The Pre-entry information pack can be downloaded here and the 2020 competitors pack is available here.
The Draw for this year's contest has now been made live at the Butlins Mineworkers Championship on Sunday 12 January 2020 and is as follows.
Section | Draw | Band | Performance Time | Arrival Time |
Championship |
||||
1 | Youth Brass 2000 | 10.00 | 9.15 | |
2 | Northamptonshire County Youth Brass Band | 10.25 | 9.45 | |
3 | Enderby Youth Band | 10.55 | 10.15 | |
4 | Shepherd Group Youth Band | 11.25 | 10.40 | |
5 | Band Hŷn Gwasanaeth Cerdd Ysgolion Gwynedd a Môn | 11.55 | 11.10 | |
6 | Macclesfield Youth Brass Band | 12.25 | 11.40 | |
7 | MK Youth Brass | 13.05 | 12.15 | |
8 | SSBB Senior Band | 13.30 | 12.45 | |
9 | Tewit Youth Senior Band | 14.00 | 13.15 | |
10 | Elland Silver Youth Band | 14.30 | 13.45 | |
11 | Poynton Youth Brass Band | 15.00 | 14.15 | |
12 | St Helens Youth Brass Band | 15.30 | 14.45 | |
13 | Birmingham Schools Brass Band | 15.55 | 15.15 | |
14 | Oldham Music Centre Youth Brass Band | 16.35 | 15.45 | |
15 | Rochdale Borough Youth Band | 17.05 | 16.10 | |
16 | Lions Youth Brass | 17.35 | 16.35 | |
17 | Cardiff County and Vale og Glamorgan Youth brass band | 18.05 | 16.45 | |
18 | Dobcross Youth Band | 18.35 | 17.15 | |
Results Ceremony | 18.55 | |||
Intermediate |
||||
1 | Wardle Academy Youth Band | 10.20 | 9.50 | |
2 | Fred Longworth High School Brass Band | 10.50 | 10.20 | |
3 | SSBB Intermediate Band | 11.20 | 10.35 | |
4 | Chalford Youth Band | 11.50 | 11.05 | |
5 | Tewit Youth Intermediate Band | 12.20 | 11.35 | |
Results Ceremony | 12.40 | |||
Elementary |
||||
1 | Band Iau Gwasanaeth Cerdd Ysgolion Gwynedd a Môn | 13.20 | 12.40 | |
2 | Cottenham Brass Juniors | 13.45 | 13.05 | |
3 | Lions Junior Brass | 14.10 | 13.30 | |
4 | Outwood Academy Brass | 14.35 | 13.55 | |
5 | SSBB Junior Band | 15.00 | 14.20 | |
6 | Tewit Youth Junior Band | 15.25 | 14.40 | |
Results Ceremony | 18.00 | |||
Debut | ||||
1 | Lions Beginner brass | 15.50 | 15.10 | |
2 | Macclesfield Youth Training Brass Band | 16.10 | 15.35 | |
3 | Barnsley Primary Brass | 16.30 | 15.55 | |
4 | Rotherham Debut Band | 16.50 | 16.10 | |
5 | Birkwood Brass | 17.10 | 16.35 | |
6 | Wardle Junior Blast | 17.30 | 16.50 | |
7 | St. Ignatius College | 17.50 | 17.05 | |
Results Ceremony | 18.00 |
Tickets
Tickets can be purchased at this link. Tickets purchased in 2019 will recive a 10% early bird discount on these prices.
Adults: £12.50
12 - 16: £7.50
U.12: £4.50
Information for bands
The 2020 Competitors pack with all the information for compeating bands can be found here
The full rules can be found in the Youth Champs Aims and Rules Document
The Pre-Entry information pack can be downloaded here.
Test Piece for 2020
The set test-piece for the Championship Section will be Saint-Saëns Variations by Philip Sparke. It is published by the composer and available from Band Supplies at this link.
Questions?
For any information regarding the championships, please contact the contest controller on youthchamps@bbe.org.uk.